<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Out of the Box and Over the Margin Creative Potential</title>
	<atom:link href="http://creativepotential.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://creativepotential.co.uk</link>
	<description>Happiness is Living a Creative Life -Happy People Make A Happy World</description>
	<lastBuildDate>Sat, 28 Apr 2012 19:23:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Barefoot Doctor. The Message. Vision for a New World.</title>
		<link>http://creativepotential.co.uk/barefoot-doctor-the-message-vision-for-a-new-world</link>
		<comments>http://creativepotential.co.uk/barefoot-doctor-the-message-vision-for-a-new-world#comments</comments>
		<pubDate>Fri, 02 Dec 2011 09:42:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barefoot Doctor]]></category>

		<guid isPermaLink="false">http://creativepotential.co.uk/?p=845</guid>
		<description><![CDATA[3000 years ago, Moses unveiled his 10 commandments on a tablet of stone to the chosen people.Now, Barefoot Doctor unveils The Message, also available in tablet format, to the chosen people of today:The Message that is written for the 21st &#8230; <a href="http://creativepotential.co.uk/barefoot-doctor-the-message-vision-for-a-new-world">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>3000 years ago, Moses unveiled his 10 commandments on a tablet of stone to the chosen people.Now, Barefoot Doctor unveils The Message, also available in tablet format, to the chosen people of today:The Message that is written for the 21st centurys chosen people: those willing to take the next step in the evolution of mankind.The Message that outlines in detail the 7 once-secret Taoist principles for health, happiness and spiritual enlightenment.The Message that, if these principles are practiced, then life-enhancing values / commandments arise naturally from within, rather than being imposed from the outside; a natural template for living a brilliant life, no matter what is going on.The Message that &#8211; if such a life-enhancing outlook in engendered &#8211; then even Moses commandments can be interpreted in an enlightened and enlightening manner.The Message that &#8211; if youre open and ready to hear it &#8211; then God / Tao / Moses / Barefoot have something very special for you, right here, right now: VISION FOR A NEW WORLD.</p>
<p>I would very much like to introduce you to &#8216;The Message&#8217; my good friend Steph, The Barefoot Doctor&#8217;s new book. The Barefoot Doctor is a blast and one of the most powerful teachers on the planet at this time.</p>
<p><iframe src="http://www.youtube.com/embed/LSfk1m4muY0" frameborder="0" width="500" height="350"></iframe></p>
<p>The gist of THE MESSAGE is the time for focus on self-development is<br />
now over as we&#8217;ve reached the tipping point of awakened people and the<br />
time is now for focusing on collective evolution instead &#8211; THE MESSAGE<br />
is that by learning centering (as per the Taoist style taught in the<br />
book), we realize our angelic natures beneath the human disguise and<br />
thereby evolve empathy and a natural set of inborn ethics in respect<br />
of all our fellow angels, for which surprisingly the Ten Commandments<br />
provide the perfect template as ten principles for enlightened grace,<br />
as in when you know the other to be divine too, you’d never dream for<br />
instance, of killing even their ideas let alone their person and so on<br />
- and from all this arises a vision for a new world in which love is<br />
the major world currency and the global economy is booming with it.</p>
<p>It’s an uplifting new way to approach the scenario of our present<br />
world succumbing to the entropic urge as intractably as it seems to be<br />
right now, and will lift your spirits and lend you new resolve to get<br />
involved co-creating something way better than any of us have yet<br />
dared dream of.<br />
Via <a href="http://www.barefootmessage.com/" target="_blank"> Barefoot Doctor. The Message. Vision for a New World.</a>.</p>
<p><strong>PURCHASE</strong> &#8216;The Message&#8217; here: <a href="http://www.barefootmessage.com" target="_blank">www.barefootmessage.com</a> (available in<br />
all formats (amazon kindle and print, blurb, iBooks etc.)</p>
]]></content:encoded>
			<wfw:commentRss>http://creativepotential.co.uk/barefoot-doctor-the-message-vision-for-a-new-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Lyons woman studies how radio waves affect trees</title>
		<link>http://creativepotential.co.uk/lyons-woman-studies-how-radio-waves-affect-trees</link>
		<comments>http://creativepotential.co.uk/lyons-woman-studies-how-radio-waves-affect-trees#comments</comments>
		<pubDate>Thu, 08 Jul 2010 10:04:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://creativepotential.co.uk/?p=637</guid>
		<description><![CDATA[A Lyons area woman with no academic pedigree has published a scientific paper in the International Journal of Forestry Research about the adverse effects of radio waves on aspen seedlings. Katie Haggerty, who lives north of Steamboat Mountain, found in &#8230; <a href="http://creativepotential.co.uk/lyons-woman-studies-how-radio-waves-affect-trees">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A Lyons area woman with no academic pedigree has published a scientific paper in the International Journal of Forestry Research about the adverse effects of radio waves on aspen seedlings.</p>
<p>Katie Haggerty, who lives north of Steamboat Mountain, found in a preliminary experiment done near her house that aspens shielded from the waves were healthier than those that were not.</p>
<p>&#8220;I found that the shielded seedlings produced more growth, longer shoots, bigger leaves and more total leaf area. The <a href="http://extras.mnginteractive.com/live/media/site21/2010/0702/20100702__04dcalonw_500.jpg">20100702__04dcalonw_500.jpg</a></p>
<p style="text-align: center;"><a href="http://www.dailycamera.com/ci_15430905?source=most_viewed"><img src='http://creativepotential.co.uk/wp-content/uploads/2010/07/20100702__04dcalonw_500.jpg' alt='' /></a></p>
<p>group produced 60 percent more leaf area and 74 percent more shoot length than a mock-shielded group,&#8221; she said.</p>
<p>She began studying electromagnetic fields 20 years ago. In 2005, when she noticed that her geraniums were stunted, she put the plants in a Faraday cage, an enclosure covered by a metal screen that blocks radio frequency energy, and soon found that the plants had larger leaves and were growing more vigorously.</p>
<p>via <a href="http://www.dailycamera.com/ci_15430905?source=most_viewed">Lyons woman studies how radio waves affect trees &#8211; Boulder Daily Camera</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativepotential.co.uk/lyons-woman-studies-how-radio-waves-affect-trees/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biggest study on mobile phone health effects launched</title>
		<link>http://creativepotential.co.uk/biggest-study-on-mobile-phone-health-effects-launched</link>
		<comments>http://creativepotential.co.uk/biggest-study-on-mobile-phone-health-effects-launched#comments</comments>
		<pubDate>Fri, 23 Apr 2010 10:53:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://creativepotential.co.uk/?p=600</guid>
		<description><![CDATA[The biggest study to date into the effects of mobile-phone usage on long-term health was launched on Thursday, aiming to track at least a quarter of a million of people in five European countries for up to 30 years.The Cohort &#8230; <a href="http://creativepotential.co.uk/biggest-study-on-mobile-phone-health-effects-launched">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The biggest study to date into the effects of mobile-phone usage on long-term health was launched on Thursday, aiming to track at least a quarter of a million of people in five European countries for up to 30 years.The Cohort Study on Mobile Communications COSMOS differs from previous attempts to examine links between mobile phone use and diseases such as cancer and neurological disorders in that it will follow users behaviour in real time.Most other large-scale studies have centred around asking people already suffering from cancer or other diseases about their previous mobile-phone use.</p>
<p>They have also been shorter, since mobile phones have only been widely used for about a decade.&#8221;One of the limitations of research to date is that when you ask people about their mobile phone use say five years ago theres a lot of error,&#8221; said Jack Rowley, director of research and sustainability at industry body the GSM Association.About 5 billion mobile phones are in use worldwide. To date, groups such as the World Health Organisation, the American Cancer Society and the National Institutes of Health have found no evidence that mobile phone use harms health.&#8221;Research to date has necessarily mainly focused on use in the short term, less than 10 years,&#8221; principal investigator Professor Paul Elliott of the School of Public Health at Londons Imperial College told a news conference.</p>
<p>&#8220;The COSMOS study will be looking at long-term use, 10, 20 or 30 years. And with long-term monitoring there will be time for diseases to develop,&#8221; he said.The COSMOS study forms part of the Mobile Telecommunications and Health Research Programme MTHR, a UK body funded by a variety of government and industry sources and run by independent experts, mostly university academics.Professor Lawrie Challis from MTHR said: &#8220;Many cancers take 10, 15 years for the symptoms to appear. So weve got to address the question: Could there be something out there that we need to look at?&#8221;The GSMAs Rowley estimated that more than US$100 million $107.7 million had been spent so far around the world on research into health risks from mobile phone usage.Global spending on wireless equipment and services provided by companies such as Nokia, Ericsson and Huawei surpassed US$1 trillion for the first time in 2009, according to technology research firm iSuppli.</p>
<p>The COSMOS study is recruiting participants aged 18-69 in Britain, Finland, the Netherlands, Sweden and Denmark through mobile carriers. It will use data from volunteers phone bills and health records as well as questionnaires.Rowley, while welcoming the planned study, said organisers might have trouble finding enough volunteers, citing a previous attempt to carry out a similar study on a smaller scale in Germany in 2004, which foundered on privacy concerns.In Britain, COSMOS is inviting 2.4 million mobile phone users to take part, through the countrys four top carriers: Vodafone, O2, T-Mobile and Orange. It hopes 90,000-100,000 will agree. By late Thursday afternoon, 232 had signed up.</p>
<p>via <a href="http://www.itnews.com.au/News/172847,biggest-study-on-mobile-phone-health-effects-launched.aspx">Biggest study on mobile phone health effects launched &#8211; Hardware &#8211; Technology &#8211; News &#8211; iTnews.com.au</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativepotential.co.uk/biggest-study-on-mobile-phone-health-effects-launched/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project Camelot&#8230;a Vehicle for Researchers and Whistleblowers to get Their Stories Out</title>
		<link>http://creativepotential.co.uk/project-camelota-vehicle-for-researchers-and-whistleblowers-to-get-their-stories-out</link>
		<comments>http://creativepotential.co.uk/project-camelota-vehicle-for-researchers-and-whistleblowers-to-get-their-stories-out#comments</comments>
		<pubDate>Sun, 17 Jan 2010 00:11:21 +0000</pubDate>
		<dc:creator>johnny</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://creativepotential.co.uk/?p=586</guid>
		<description><![CDATA[The best place to hide is in the open. Project Camelot is based on an idea generated when we first met and spent the weekend in Tintagel, England, overlooking the sea in the home of King Arthur. We named our &#8230; <a href="http://creativepotential.co.uk/project-camelota-vehicle-for-researchers-and-whistleblowers-to-get-their-stories-out">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.projectcamelot.org/index.html" target="_blank"><img class="aligncenter size-full wp-image-590" title="Project Camelot" src="http://creativepotential.co.uk/wp-content/uploads/2010/01/cheetah_logo_sm.jpg" alt="" width="40" height="46" /></a></p>
<p style="text-align: center;">The best place to hide is in the open.</p>
<p>Project Camelot is based on an idea generated when we first met and spent the weekend in Tintagel, England, overlooking the sea in the home of King Arthur. We named our project in tribute to the vision behind the utopian idea of the Round Table &#8211; and have structured all our efforts in this inspiring spirit.</p>
<p>For the past two years we have been financing Project Camelot solely out of our own pockets and with the generous help of donations from visitors to our site. We thank you sincerely all for your help and support, without which we could not do what we do.</p>
<p style="text-align: left;">To date, we have traveled widely meeting and interviewing truth-tellers in the effort to provide enlightening testimony about the true nature of our world. We will continue as long as our funds and contributions make this all possible.<br />
<a href="http://www.projectcamelot.org/index.html" target="_blank"></a></p>
<p style="text-align: center;"><a href="http://www.projectcamelot.org/index.html" target="_blank">Project Camelot</a></p>
]]></content:encoded>
			<wfw:commentRss>http://creativepotential.co.uk/project-camelota-vehicle-for-researchers-and-whistleblowers-to-get-their-stories-out/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Scientists Believe Your Cell Phone Is a Death Trap</title>
		<link>http://creativepotential.co.uk/scientists-believe-your-cell-phone-is-a-death-trap</link>
		<comments>http://creativepotential.co.uk/scientists-believe-your-cell-phone-is-a-death-trap#comments</comments>
		<pubDate>Sat, 05 Dec 2009 09:56:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://creativepotential.co.uk/?p=515</guid>
		<description><![CDATA[Multimedia Presentation on Wireless Health Hazards from ElectromagneticHealth.Org on Vimeo. ElectromagneticHealth.org founder presents 1 hour 20 minute overview on the emerging public health issue from excessive exposures to microwave radiation from wireless technologies. For health practitioners, media, government, businesses, schools, &#8230; <a href="http://creativepotential.co.uk/scientists-believe-your-cell-phone-is-a-death-trap">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="500" height="375" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=6503578&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="500" height="375" src="http://vimeo.com/moogaloop.swf?clip_id=6503578&amp;server=vimeo.com&amp;show_title=0&amp;show_byline=1&amp;show_portrait=0&amp;color=ff0179&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/6503578" target="_blank">Multimedia Presentation on Wireless Health Hazards</a> from <a href="http://vimeo.com/electromagnetic" target="_blank">ElectromagneticHealth.Org</a> on <a href="http://vimeo.com" target="_blank">Vimeo</a>.</p>
<p>ElectromagneticHealth.org founder presents 1 hour 20 minute overview on the emerging public health issue from excessive exposures to microwave radiation from wireless technologies. For health practitioners, media, government, businesses, schools, patients facing chronic illnesses and the general public. Learn from one of the country&#8217;s leading health advocates&#8211;who took the long road getting up to speed on this from personal experience&#8211;and is now making her insight available to all. Learn how to sensibly protect yourself in high EMF environments and why it is important you join others in advocating for stricter safety standards for wireless technologies. Camilla Rees, co-author with Magda Havas, PhD of &#8220;Public Health SOS: The Shadow Side of the Wireless Revolution&#8221;, and creator of the EMF Petition to Congress found at www.ElectromagneticHealth.org, will get you up to speed fast on this very important new health topic.</p>
<p>In the video above, ElectromagneticHealth.org founder Camilla Rees presents an overview of an emerging public health issue &#8212; excessive exposures to microwave radiation from wireless technologies. Illness linked to electromagnetic radiation exposure inclufiede many cancers, neurological conditions, ADD, sleep disorders, depression, autism, cognitive problems, cardiovascular irregularities, hormone disruption, immune system disorders, metabolism changes, stress, fertility impairment, increased blood brain barrier permeability, mineral disruption, DNA damage and much, much more.</p>
<p>via <a href="http://emf.mercola.com/sites/emf/archive/2009/12/01/leading-experts-give-advice-on-how-to-reduce-your-emf-risk.aspx" target="_blank">Scientists Believe Your Cell Phone Is a Death Trap</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativepotential.co.uk/scientists-believe-your-cell-phone-is-a-death-trap/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barefoot Doctor Release Negative Thoughts Exercise</title>
		<link>http://creativepotential.co.uk/barefoot-doctor-release-negative-thoughts-exercise</link>
		<comments>http://creativepotential.co.uk/barefoot-doctor-release-negative-thoughts-exercise#comments</comments>
		<pubDate>Wed, 02 Dec 2009 12:53:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Barefoot Doctor]]></category>

		<guid isPermaLink="false">http://creativepotential.co.uk/?p=510</guid>
		<description><![CDATA[For more information check out the new http://school-for-warriors-blog.com/ site.]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="580" height="360" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/ohOWm2lhQps&amp;hl=en_US&amp;fs=1&amp;color1=0x402061&amp;color2=0x9461ca&amp;border=1" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="580" height="360" src="http://www.youtube.com/v/ohOWm2lhQps&amp;hl=en_US&amp;fs=1&amp;color1=0x402061&amp;color2=0x9461ca&amp;border=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p>For more information check out the new <a href="http://school-for-warriors-blog.com/" target="_blank">http://school-for-warriors-blog.com/</a> site.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativepotential.co.uk/barefoot-doctor-release-negative-thoughts-exercise/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Save Our Lovely Old Market Venue</title>
		<link>http://creativepotential.co.uk/save-our-lovely-old-market-venue</link>
		<comments>http://creativepotential.co.uk/save-our-lovely-old-market-venue#comments</comments>
		<pubDate>Thu, 26 Nov 2009 07:55:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://creativepotential.co.uk/?p=508</guid>
		<description><![CDATA[The Old Market opened its doors in 1998 with a capital debt of £2.3m. That debt has steadily been reduced over the last ten years and now stands at £1.4m. The debt is financed through borrowing with Barclays Bank against &#8230; <a href="http://creativepotential.co.uk/save-our-lovely-old-market-venue">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Old Market opened its doors in 1998 with a capital debt of £2.3m. That debt has steadily been reduced over the last ten years and now stands at £1.4m. The debt is financed through borrowing with Barclays Bank against the value of the building.The Old Market Trust has never received any revenue funding for its activities despite regular request to both Brighton &amp; Hove City Council and The Arts Council of England. These requests have been met continually by both organisations stating that although they are supportive of the arts and community use of the building, they cannot support a project with such a capital deficit.</p>
<p>via <a href="http://present.brighton-hove.gov.uk/mgEPetitionDisplay.aspx?ID=62&amp;RPID=198504" target="_blank">Brighton &amp; Hove City Council &#8211; Petition Display</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativepotential.co.uk/save-our-lovely-old-market-venue/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bill Maher on Vaccination</title>
		<link>http://creativepotential.co.uk/bill-maher-on-vaccination</link>
		<comments>http://creativepotential.co.uk/bill-maher-on-vaccination#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:17:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://creativepotential.co.uk/?p=503</guid>
		<description><![CDATA[Is it conspiracy theory to believe that American medicine too much treats symptoms and not root causes of disease? I always ask my friends when they go to the doctor for something, &#8220;Did your doctor ask you what you eat?&#8221; &#8230; <a href="http://creativepotential.co.uk/bill-maher-on-vaccination">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Is it conspiracy theory to believe that American medicine too much treats symptoms and not root causes of disease? I always ask my friends when they go to the doctor for something, &#8220;Did your doctor ask you what you eat?&#8221; The answer is almost always &#8216;no,&#8217; and a lot can be cured with diet and a healthier lifestyle. (And a lot can&#8217;t. I also understand the role of genetics and generations of artificial selection). But Americans don&#8217;t want to hear that, so doctors don&#8217;t push it. It&#8217;s easier and more profitable to write a prescription for Lipitor. They&#8217;re not bad people, and at the end of the day, you can&#8217;t make someone eat right. I like and respect all the M.D.s I&#8217;ve had over the years, and for the record, I have a naturopath doctor and I have a Western doctor. I would make an analogy to Republicans and Democrats: in both politics and health, I don&#8217;t commit to either party because I&#8217;m on the side of the truth, whoever has it. In both cases, I&#8217;m an Independent.</p>
<p>via <a href="http://therealbillmaher.blogspot.com/2009/11/vaccination-conversation-worth-having.html" target="_blank">Bill Maher: Vaccination: A Conversation Worth Having &#8211; BLOGGA PLEASE</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativepotential.co.uk/bill-maher-on-vaccination/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012: The End Of The World?</title>
		<link>http://creativepotential.co.uk/2012-the-end-of-the-world</link>
		<comments>http://creativepotential.co.uk/2012-the-end-of-the-world#comments</comments>
		<pubDate>Mon, 16 Nov 2009 06:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[2012]]></category>

		<guid isPermaLink="false">http://creativepotential.co.uk/?p=499</guid>
		<description><![CDATA[A piece exploring the myths around 2012, Mayan Prophecy, geomagnetic reversal, The Long Count, consciousness shifts, Hunab Ku, galactica alignment, the Precession Of The Equinoxes, rogue planet Nibiru, solar storms, pole shifts, timewave zero, the return of Quetzalcoatl and THE &#8230; <a href="http://creativepotential.co.uk/2012-the-end-of-the-world">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://www.informationisbeautiful.net/2009/2012-the-end-of-the-world/"><img src="http://creativepotential.co.uk/wp-content/uploads/2009/11/2012_550.gif" alt="" /></a></p>
<p>A piece <a href="http://www.informationisbeautiful.net/visualizations/2012-the-end-of-the-world" target="_blank">exploring the myths around 2012</a>, Mayan Prophecy, geomagnetic reversal, The Long Count, consciousness shifts, Hunab Ku, galactica alignment, the Precession Of The Equinoxes, rogue planet Nibiru, solar storms, pole shifts, timewave zero, the return of Quetzalcoatl and THE END OF THE WORLD December 21st 2012!</p>
<p>via <a href="http://www.informationisbeautiful.net/2009/2012-the-end-of-the-world/" target="_blank">2012: The End Of The World? | Information Is Beautiful</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativepotential.co.uk/2012-the-end-of-the-world/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Prevent Swine Flu &#8211; Some Advice</title>
		<link>http://creativepotential.co.uk/prevent-swine-flu-some-advice</link>
		<comments>http://creativepotential.co.uk/prevent-swine-flu-some-advice#comments</comments>
		<pubDate>Tue, 03 Nov 2009 08:09:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://creativepotential.co.uk/?p=478</guid>
		<description><![CDATA[Dr. Vinay Goyal is an MBBS,DRM,DNB (Intensivist and Thyroid specialist) having clinical experience of over 20 years. He has worked in institutions like Hinduja Hospital , Bombay Hospital , Saifee Hospital , Tata Memorial etc. Presently, he is heading our &#8230; <a href="http://creativepotential.co.uk/prevent-swine-flu-some-advice">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="Swine Flu Prevention Tips from Dr. Vinay Goyal « Live Well America" href="http://www.livewellamerica.org/blog/?p=478" target="_blank">Dr. Vinay Goyal</a> is an MBBS,DRM,DNB (Intensivist and Thyroid specialist) having clinical experience of over 20 years. He has worked in institutions like <a title="Hinduja Hospital - Offline" href="http://www.hindujahospital.com/" target="_blank">Hinduja Hospital</a> , <a title="Bombay Hospital Online" href="http://www.bombayhospital.com/" target="_blank">Bombay Hospital</a> , Saifee Hospital , <a title="Welcome to Tata Memorial Centre" href="http://www.tatamemorialcentre.com/" target="_blank">Tata Memorial</a> etc. Presently, he is heading our Nuclear Medicine Department and Thyroid clinic at Riddhivinayak Cardiac and Critical Centre, <a title="Malad - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Malad" target="_blank">Malad</a> (W).</p>
<p>The following message given by him, I feel makes a lot of sense and is important for all to know.</p>
<p>The only portals of entry are the nostrils and mouth/throat. In a global epidemic of this nature, it&#8217;s almost impossible to avoid coming into contact with <a title="CDC 2009 H1N1 Flu" href="http://www.cdc.gov/H1N1FLU/" target="_blank">H1N1</a> in spite of all precautions. Contact with H1N1 is not so much of a problem as proliferation is.</p>
<p>While you are still healthy and not showing any symptoms of H1N1 infection, in order to prevent proliferation, aggravation of symptoms and development of secondary infections, some very simple steps, not fully highlighted in most official communications, can be practiced (instead of focusing on how to stock N95 or <a title="Flu Treatment and Flu Prevention | TAMIFLU" href="http://www.tamiflu.com/" target="_blank">Tamiflu</a>):</p>
<ol>
<li>Frequent hand-washing (well highlighted in all official communications).</li>
<li>&#8220;Hands-off-the-face&#8221; approach. Resist all temptations to touch any part of face (unless you want to eat, bathe or sleep).</li>
<li>*Gargle twice a day with warm salt water (use <a href="http://interneka.com/affiliate/AIDLink.php?BID=11205&amp;AID=36209" target="_blank">Himalayan salt</a> if you don&#8217;t trust commercial salt). *H1N1 takes 2-3 days after initial infection in the throat/ nasal cavity to proliferate and show characteristic symptoms. Simple gargling prevents proliferation. In a way, gargling with salt water has the same effect on a healthy individual that Tamiflu ha s on an infected one. Don&#8217;t underestimate this simple, inexpensive and powerful preventative method.</li>
<li>Similar to 3 above, *clean your nostrils at least once every day with warm salt water. *Not everybody may be good at <a title="Jala Neti" href="http://www.jalanetipot.com/" target="_blank">Jala Neti</a> or <a title="Jala &amp; Sutra Neti Instructions" href="http://www.yoga-age.com/asanas/neti.html" target="_blank">Sutra Neti </a>(very good Yoga <a title="Asana - Wikipedia, the free encyclopedia" href="http://en.wikipedia.org/wiki/Asana" target="_blank">asanas</a> to clean nasal cavities), but *blowing the nose hard once a day and swabbing both nostrils with cotton buds dipped in warm salt water is very effective in bringing down viral population.*</li>
<li>*Boost your natural immunity with foods that are rich in Vitamin C (Amla and other citrus fruits). *If you have to supplement with Vitamin C tablets, make sure that it also has Zinc to boost absorption.</li>
<li>*Drink as much of warm liquids (tea, coffee, etc) as you can. *Drinking warm liquids has the same effect as gargling, but in the reverse direction. They wash off proliferating viruses from the throat into the stomach where they cannot survive, proliferate or do any harm.</li>
</ol>
<p><a title="Do Neti Pots Really Work?" href="http://www.webmd.com/allergies/sinus-pain-pressure-9/neti-pots" target="_blank">Neti pots</a> and <a title="NeilMed Pharmaceuticals, Makers of Sinus Rinse, NasaFlo Netipot, Nasal Irrigation" href="http://www.neilmed.com/" target="_blank">sinus rinse kits </a>are available at the drug store and relatively inexpensive….under £8.</p>
]]></content:encoded>
			<wfw:commentRss>http://creativepotential.co.uk/prevent-swine-flu-some-advice/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

